The on road price of Joy e-bike Glob in India is 84400 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
Glob Standard | 84400 | 60 Km, 25 Kmph, 67 kg, 3.5 Hrs |
Colors | Silver |
Fuel Type | Electric |
Max Power | 250 W |
Max Power | 250 W |
Battery charging time | 3.5 Hrs |
Fast charging time | Unavailable |
Carrying capacity | 140 kg |
Max Torque | Unavailable |
Transmission | Automatic |
Riding Range_ | 60 Km |
Gradeability | Unavailable |
Stroke | Unavailable |
Top Speed_ | 25 Kmph |
Battery capacity | 1.38 kWh |
Spark Plugs | NA |
Battery type | Lithium-ion |
Motor type | BLDC Motor |
Charger output | 6 Amp Smart Charger |
Braking System_ | Standard |
Front Brake Type | Disc |
Front Brake Size | Unavailable |
Rear Wheel Size | Unavailable |
Front Tyre Size | Unavailable |
Rear Tyre Size | Unavailable |
Rear Brake Type | Disc |
Rear Brake Size | Unavailable |
Calliper Type | Unavailable |
Wheel Type | Alloy |
Front Wheel Size | Unavailable |
Tyre Type | Tubeless |
Radial Tyres | Unavailable |
Front Suspension | Telescopic Fork Type Suspension |
Rear Suspension | Dual Adjustable Shock Absorbers |
Kerb Weight | 67 kg |
Overall Length | 1800 mm |
Overall Width | |
Wheelbase | Unavailable |
Ground Clearance | Unavailable |
Seat Height | Unavailable |
Overall Height | 1100 mm |
Chassis Type | Unavailable |
Battery warranty | 2 Year |
Motor warranty | 1 Year |
Odometer | Analogue |
Regenerative breaking | Unavailable |
Reverse mode | Unavailable |
Stand Alarm | Unavailable |
Stepped Seat | Unavailable |
No of Tripmeters | 1 |
Touch screen display | Unavailable |
drls Daytime running lights | Available |
GPS Navigation | $Unavailable |
Central locking system | Unavailable |
Artificial sound | Unavailable |
Parking assist | Unavailable |
Hill Assist | Unavailable |
Anti theft system | Available |
Geo fencing | Unavailable |
Start stop button | Unavailable |
USB charging port | Available |
Under seat storage | Available |
Speedometer | Digital |
Tachometer | NA |
Tripmeter Type | Digital |
Low Battery Indicator | Available |
Pillion Backrest | Unavailable |
Pillion Grabrail | Available |
Pillion Seat | Available |
Pillion Footrest | Unavailable |
Start Type | Electric Start |
Shift Light | Unavailable |
Killswitch | Available |
Clock | Unavailable |
Headlight Type | Reflector |
Brake Tail Light | Available |
Turn Signal | Available |
Pass Light | Unavailable |
Additional features | Unavailable |
The Mileage of Joy e-bike Glob is Owner reported Mileage is and Mileage ARAI is .
Not Available Right Now.
© Copyright 2024. All Rights