The on road price of Indian Chief Bobber Dark Horse in India is 2381950 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
Chief Bobber Dark Horse Standard | 2381950 | Disc Brakes, Spoke Wheels |
Chief Bobber Dark Horse Standard | 2381950 | Disc Brakes, Spoke Wheels |
Colors | Black Smoke, Titanium Smoke and Sagebrush Smoke |
Colors | Black Smoke, Titanium Smoke and Sagebrush Smoke |
Fuel Type | Petrol |
Max Power | Unavailable |
Max Torque | 162 Nm @ 3,200 rpm |
Cooling System | Air Cooled |
Transmission | 6 Speed Manual |
Emission Standard | BS-VI |
Displacement | 1,890 cc |
Cylinders | 2 |
Bore | 103.2 mm |
Stroke | 113 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 11.0:1 |
Ignition | Digital |
Spark Plugs | 2 Per Cylinder |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet, Multi-plate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 15.1 litres |
Reserve Fuel Capacity | 2.3 litres |
Riding Range | 211.4 km |
Mileage ARAI | 14 kmpl |
Mileage Owner Reported | NA |
Top Speed | 185 kmph |
Braking System | Dual Channel ABS |
GFront Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Tyre Size | 180/65 - B16 |
Tyre Type | Tubeless |
Radial Tyres | |
Rear Brake Type | Disc |
Rear Brake Size | 300 mm |
Calliper Type | Front - 4 Piston, Rear - 2 Piston Calipers |
Wheel Type | Spoke |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 130/90 - B16 |
Front Tyre Pressure | 36 psi |
Rear Tyre Pressure | 40 psi |
Front Tyre Pressure Rider | 36 psi |
Rear Tyre Pressure Rider | 40 psi |
Front Suspension | Telescopic Fork / 132 mm |
Rear Suspension | Dual Shocks w/ adjustable preload / 75 mm |
Kerb Weight | 315 kg |
Overall Length | 2286 mm |
Overall Width | 915 mm |
Wheelbase | 1626 mm |
Ground Clearance | 125 mm |
Seat height | 662 mm |
Overall Height | 1349 mm |
Chassis Type | Model-Family-Specific Tubular-Steel Frame |
standard Warranty Year | 2 Year |
Standard Warranty KM | Unlimited Kilometers |
Odometer | Digital |
DRLs | Available |
Mobile App Connectivity | Available |
Low Battery Indicator | Available |
Pillion_Backrest | Unavailable |
Pillion Grabrail | Unavailable |
GPS Navigation | Available |
USB charging port | Available |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Available |
Speedometer | Digital |
Fuel Guage | Available |
Tachometer | Digital |
Stand Alarm | Available |
Stepped Seat | Unavailable |
No of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Available |
Low Oil Indicator | Available |
Pillion Seat | Unavailable |
Digital Fuel Guage | Available |
Start Type | Electric Start |
Shift Light | Available |
Killswitch | Available |
Clock | Available |
Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat |
Headlight Type | LED Head Lamp |
Brake Tail Light LED Taill | LED Tail Lamp |
Turn Signal | Available |
Pass Light | Available |
Additional features | Riding Modes |
Fuel Type | Petrol |
Max Power | Unavailable |
Max Torque | 162 Nm @ 3,200 rpm |
Cooling System | Air Cooled |
Transmission | 6 Speed Manual |
Emission Standard | BS-VI |
Displacement | 1,890 cc |
Cylinders | 2 |
Bore | 103.2 mm |
Stroke | 113 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 11.0:1 |
Ignition | Digital |
Spark Plugs | 2 Per Cylinder |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet, Multi-plate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 15.1 litres |
Reserve Fuel Capacity | 2.3 litres |
Riding Range | 211.4 km |
Mileage ARAI | 14 kmpl |
Mileage Owner Reported | NA |
Top Speed | 185 kmph |
Braking System | Dual Channel ABS |
GFront Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Tyre Size | 180/65 - B16 |
Tyre Type | Tubeless |
Radial Tyres | |
Rear Brake Type | Disc |
Rear Brake Size | 300 mm |
Calliper Type | Front - 4 Piston, Rear - 2 Piston Calipers |
Wheel Type | Spoke |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 130/90 - B16 |
Front Tyre Pressure | 36 psi |
Rear Tyre Pressure | 40 psi |
Front Tyre Pressure Rider | 36 psi |
Rear Tyre Pressure Rider | 40 psi |
Front Suspension | Telescopic Fork / 132 mm |
Rear Suspension | Dual Shocks w/ adjustable preload / 75 mm |
Kerb Weight | 315 kg |
Overall Length | 2286 mm |
Overall Width | 915 mm |
Wheelbase | 1626 mm |
Ground Clearance | 125 mm |
Seat height | 662 mm |
Overall Height | 1349 mm |
Chassis Type | Model-Family-Specific Tubular-Steel Frame |
standard Warranty Year | 2 Year |
Standard Warranty KM | Unlimited Kilometers |
Odometer | Digital |
DRLs | Available |
Mobile App Connectivity | Available |
Low Battery Indicator | Available |
Pillion_Backrest | Unavailable |
Pillion Grabrail | Unavailable |
GPS Navigation | Available |
USB charging port | Available |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Available |
Speedometer | Digital |
Fuel Guage | Available |
Tachometer | Digital |
Stand Alarm | Available |
Stepped Seat | Unavailable |
No of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Available |
Low Oil Indicator | Available |
Pillion Seat | Unavailable |
Digital Fuel Guage | Available |
Start Type | Electric Start |
Shift Light | Available |
Killswitch | Available |
Clock | Available |
Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat |
Headlight Type | LED Head Lamp |
Brake Tail Light LED Taill | LED Tail Lamp |
Turn Signal | Available |
Pass Light | Available |
Additional features | Riding Modes |
The Mileage of Indian Chief Bobber Dark Horse is Owner reported Mileage is NA and Mileage ARAI is 14 kmpl .
Not Available Right Now.
© Copyright 2023. All Rights