The on road price of Honda Goldwing in India is 3978100 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
Goldwing DCT + Airbag | 3978100 | Disc Brakes, Alloy Wheels |
Colors | Gunmetal Black Metallic |
Fuel Type | Petrol |
Max Power | 124.7 bhp @ 5,500 rpm |
Max Torque | 170 Nm @ 4,500 rpm |
Cooling System | Liquid Cooled |
Transmission | 7 Speed Automatic |
Emission Standard | BS-VI |
Displacement | 1,833 cc |
Cylinders | 6 |
Bore | 73 mm |
Stroke | 73 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Ignition | Full Transistorized Ignition |
Spark Plugs | 1 Per Cylinder |
Gear Shifting Pattern | Automatic/Electronic |
Clutch | (DCT) Hydraulic, wet, multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 21.1 litres |
Reserve Fuel Capacity | 3.5 litres |
Riding Range | NA |
Mileage ARAI | NA |
Mileage Owner Reported | NA |
Top Speed | 230 kmph |
Braking System | Dual Channel ABS |
GFront Brake Type | Disc |
Front Brake Size | 320 mm |
Rear Tyre Size | 200/55 - R16 |
Tyre Type | Tubeless |
Radial Tyres | |
Rear Brake Type | Disc |
Rear Brake Size | 316 mm |
Calliper Type | Front - 6 Piston, Rear - 3 Piston Calliper |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 130/70 - R18 |
Front Tyre Pressure | 36 psi |
Rear Tyre Pressure | 36 psi |
Front Tyre Pressure Rider | 36 psi |
Rear Tyre Pressure Rider | 36 psi |
Front Suspension | Double Wishbone |
Rear Suspension | Pro Link |
Kerb Weight | 390 kg |
Overall Length | 2,615 mm |
Overall Width | 905 mm |
Wheelbase | 1,695 mm |
Ground Clearance | 130 mm |
Seat height | 745 mm |
Overall Height | 1,430 mm |
Chassis Type | Aluminium Die-Cast, twin tube |
standard Warranty Year | 3 Year |
Standard Warranty KM | Unlimited Kilometers |
Odometer | Digital |
DRLs | Available |
Mobile App Connectivity | Available |
Low Battery Indicator | Available |
Pillion_Backrest | Available |
Pillion Grabrail | Available |
GPS Navigation | Available |
USB charging port | Available |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Available |
Speedometer | Analogue |
Fuel Guage | Available |
Tachometer | Analogue |
Stand Alarm | Available |
Stepped Seat | Available |
No of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Available |
Low Oil Indicator | Available |
Pillion Seat | Available |
Digital Fuel Guage | Available |
Start Type | Electric Start |
Shift Light | Available |
Killswitch | Available |
Clock | Available |
Battery | 12 V, 20 Ah |
Headlight Type | LED Head Lamp |
Brake Tail Light LED Taill | LED Tail Lamp |
Turn Signal | Available |
Pass Light | Available |
Additional features | Airbag, Dual Combined Brake System (D-CBS) - Tour, Sport, Econ & Rain |
The Mileage of Honda Goldwing is Owner reported Mileage is NA and Mileage ARAI is NA .
Not Available Right Now.
© Copyright 2024. All Rights