The on road price of Harley-Davidson Heritage Classic in India is 2635650 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
Heritage Classic Standard | 2635650 | Disc Brakes, Spoke Wheels |
Colors | Vivid Black, Black Jack Metallic, Billiard Red, Deadwood Green - Vivid Black and Midnight Crimson - Stone Washed White Pearl |
Fuel Type | Petrol |
Max Power | 92.5 bhp @ 5,020 rpm |
Max Torque | 155 Nm @ 3,250 rpm |
Cooling System | Air Cooled |
Transmission | 6 Speed Manual |
Emission Standard | BS-VI |
Displacement | 1,868 cc |
Cylinders | 2 |
Bore | 102 mm |
Stroke | 114 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Ignition | Digital |
Spark Plugs | 2 Per Cylinder |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate assist and slipper functions |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 18.9 litres |
Reserve Fuel Capacity | 3.8 litres |
Riding Range | 340.2 km |
Mileage ARAI | 18 kmpl |
Mileage Owner Reported | NA |
Top Speed | 177 kmph |
Braking System | Dual Channel ABS |
GFront Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Tyre Size | 150/80 - B16 |
Tyre Type | Tubeless |
Radial Tyres | |
Rear Brake Type | Disc |
Rear Brake Size | 292 mm |
Calliper Type | Front - 4 Piston, Rear - 2 Piston Calipers |
Wheel Type | Spoke |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 130/90 - B16 |
Front Tyre Pressure | 36 psi |
Rear Tyre Pressure | 40 psi |
Front Tyre Pressure Rider | 36 psi |
Rear Tyre Pressure Rider | 40 psi |
Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps |
Rear Suspension | Coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
Kerb Weight | 330 kg |
Overall Length | 2415 mm |
Overall Width | 930 mm |
Wheelbase | 1630 mm |
Ground Clearance | 120 mm |
Seat height | 680 mm |
Overall Height | 1370 mm |
Chassis Type | Mild Steel,Tubular Frame |
standard Warranty Year | 2 Year |
Standard Warranty KM | Unlimited Kilometers |
Odometer | Digital |
DRLs | Available |
Mobile App Connectivity | Unavailable |
Low Battery Indicator | Available |
Pillion_Backrest | Unavailable |
Pillion Grabrail | Available |
GPS Navigation | Unavailable |
USB charging port | Available |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Available |
Speedometer | Analogue |
Fuel Guage | Available |
Tachometer | Digital |
Stand Alarm | Available |
Stepped Seat | Available |
No of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Available |
Low Oil Indicator | Available |
Pillion Seat | Available |
Digital Fuel Guage | Available |
Start Type | Electric Start |
Shift Light | Available |
Killswitch | Available |
Clock | Available |
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake Tail Light LED Taill | LED Tail Lamp |
Turn Signal | Available |
Pass Light | Available |
Additional features | Cruise Control |
The Mileage of Harley-Davidson Heritage Classic is Owner reported Mileage is NA and Mileage ARAI is 18 kmpl .
Not Available Right Now.
© Copyright 2023. All Rights