The on road price of Yo Drift in India is 51000 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
Drift DX | 51000 | 60 Km, 25 Kmph, 59 kg, 7-8 Hrs |
Drift DX | 51000 | 60 Km, 25 Kmph, 59 kg, 7-8 Hrs |
Colors | Black, Blue, Gray, Green and Red |
Colors | Black, Blue, Gray, Green and Red |
Fuel Type | Electric |
Max Power | 250 W |
Max Power | 250 W |
Battery charging time | 7-8 Hrs |
Fast charging time | Unavailable |
Carrying capacity | 75 |
Max Torque | |
Transmission | |
Riding Range_ | |
Gradeability | |
Stroke | |
Top Speed_ | |
Battery capacity | |
Spark Plugs | |
Battery type | |
Motor type | |
Charger output | |
Braking System_ | |
Front Brake Type | |
Front Brake Size | |
Rear Wheel Size | |
Front Tyre Size | |
Rear Tyre Size | |
Rear Brake Type | |
Rear Brake Size | |
Calliper Type | |
Wheel Type | |
Front Wheel Size | |
Tyre Type | |
Radial Tyres | |
Front Suspension | |
Rear Suspension | |
Kerb Weight | |
Overall Length | |
Overall Width | |
Wheelbase | |
Ground Clearance | |
Seat Height | |
Overall Height | |
Chassis Type | |
Battery warranty | |
Motor warranty | |
Odometer | |
Regenerative breaking | |
Reverse mode | |
Stand Alarm | |
Stepped Seat | |
No of Tripmeters | |
Touch screen display | |
drls Daytime running lights | |
GPS Navigation | $ |
Central locking system | |
Artificial sound | |
Parking assist | |
Hill Assist | |
Anti theft system | |
Geo fencing | |
Start stop button | |
USB charging port | |
Under seat storage | |
Speedometer | |
Tachometer | |
Tripmeter Type | |
Low Battery Indicator | |
Pillion Backrest | |
Pillion Grabrail | |
Pillion Seat | |
Pillion Footrest | |
Start Type | |
Shift Light | |
Killswitch | |
Clock | |
Headlight Type | |
Brake Tail Light | |
Turn Signal | |
Pass Light | |
Additional features | |
Fuel Type | Electric |
Max Power | 250 W |
Max Power | 250 W |
Battery charging time | 7-8 Hrs |
Fast charging time | Unavailable |
Carrying capacity | 75 kg |
Max Torque | Unavailable |
Transmission | Automatic |
Riding Range_ | 60 Km |
Gradeability | Unavailable |
Stroke | Unavailable |
Top Speed_ | 25 Kmph |
Battery capacity | 0.6 kWh |
Spark Plugs | NA |
Battery type | VRLA Battery |
Motor type | Brushless DC Motor |
Charger output | 3A 60V Charger |
Braking System_ | Standard |
Front Brake Type | Disc |
Front Brake Size | 180 mm |
Rear Wheel Size | 10 inch |
Front Tyre Size | 3–10 Tubeless Tyres |
Rear Tyre Size | 3–10 Tubeless Tyres |
Rear Brake Type | Drum |
Rear Brake Size | 110 mm |
Calliper Type | Single Piston |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Tyre Type | Tubeless |
Radial Tyres | Unavailable |
Front Suspension | Telescopic Fork |
Rear Suspension | Shock Absorbers |
Kerb Weight | 59 kg |
Overall Length | 1810 mm |
Overall Width | |
Wheelbase | 1320 mm |
Ground Clearance | 160 mm |
Seat Height | 775 mm |
Overall Height | 1125 mm |
Chassis Type | High Tension Steel Tube |
Battery warranty | 3 Year |
Motor warranty | 3 Year |
Odometer | Digital |
Regenerative breaking | Unavailable |
Reverse mode | Available |
Stand Alarm | Unavailable |
Stepped Seat | Unavailable |
No of Tripmeters | 1 |
Touch screen display | Unavailable |
drls Daytime running lights | Available |
GPS Navigation | $Unavailable |
Central locking system | Unavailable |
Artificial sound | Unavailable |
Parking assist | Unavailable |
Hill Assist | Unavailable |
Anti theft system | Unavailable |
Geo fencing | Unavailable |
Start stop button | Available |
USB charging port | Available |
Under seat storage | Available |
Speedometer | Digital |
Tachometer | NA |
Tripmeter Type | Digital |
Low Battery Indicator | Available |
Pillion Backrest | Unavailable |
Pillion Grabrail | Available |
Pillion Seat | Available |
Pillion Footrest | Available |
Start Type | Electric Start |
Shift Light | Unavailable |
Killswitch | Available |
Clock | Unavailable |
Headlight Type | LED Head Lamp |
Brake Tail Light | Led Tail Lamp |
Turn Signal | LED |
Pass Light | Available |
Additional features | Riding Modes |
The Mileage of Yo Drift is Owner reported Mileage is and Mileage ARAI is .
Not Available Right Now.
© Copyright 2024. All Rights