The on road price of Lectro Glide in India is 25350 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
Glide Standard | 25350 | 30 Km, 25 Kmph, 19 kg, 4 Hrs |
Colors | Green and Blue |
Fuel Type | Electric |
Max Power | Unavailable |
Max Power | 250 W |
Battery charging time | 4 Hrs |
Fast charging time | Unavailable |
Carrying capacity | Unavailable |
Max Torque | Unavailable |
Transmission | Automatic |
Riding Range_ | 30 Km |
Gradeability | Unavailable |
Stroke | Unavailable |
Top Speed_ | 25 Kmph |
Battery capacity | 0.208 kWh |
Spark Plugs | NA |
Battery type | Li-Ion |
Motor type | BLDC |
Charger output | 36V/2A, Input 230V AC |
Braking System_ | Standard |
Front Brake Type | Disc |
Front Brake Size | Unavailable |
Rear Wheel Size | Unavailable |
Front Tyre Size | 26*1.90" Nylon |
Rear Tyre Size | 26*1.90" Nylon |
Rear Brake Type | Disc |
Rear Brake Size | Unavailable |
Calliper Type | Unavailable |
Wheel Type | Spoke |
Front Wheel Size | Unavailable |
Tyre Type | Tubed |
Radial Tyres | Unavailable |
Front Suspension | Steel Rigid Fork Aerodynamic Blade Type-Threadless with disc |
Rear Suspension | Unavailable |
Kerb Weight | 19 kg |
Overall Length | Unavailable |
Overall Width | |
Wheelbase | Unavailable |
Ground Clearance | Unavailable |
Seat Height | Unavailable |
Overall Height | Unavailable |
Chassis Type | Alloy (6061) 16“ Unisex Frame, City Commuting E-Cycle & Comfort Geometry with Internal Battery System |
Battery warranty | 2 Year |
Motor warranty | 2 Year |
Odometer | Unavailable |
Regenerative breaking | Unavailable |
Reverse mode | Unavailable |
Stand Alarm | Unavailable |
Stepped Seat | Unavailable |
No of Tripmeters | 0 |
Touch screen display | Unavailable |
drls Daytime running lights | Unavailable |
GPS Navigation | $Unavailable |
Central locking system | Unavailable |
Artificial sound | Unavailable |
Parking assist | Unavailable |
Hill Assist | Unavailable |
Anti theft system | Unavailable |
Geo fencing | Unavailable |
Start stop button | Unavailable |
USB charging port | Unavailable |
Under seat storage | Unavailable |
Speedometer | Unavailable |
Tachometer | NA |
Tripmeter Type | Unavailable |
Low Battery Indicator | Available |
Pillion Backrest | Unavailable |
Pillion Grabrail | Unavailable |
Pillion Seat | Unavailable |
Pillion Footrest | Unavailable |
Start Type | Electric Start |
Shift Light | Unavailable |
Killswitch | Unavailable |
Clock | Unavailable |
Headlight Type | LED Head Lamp |
Brake Tail Light | Unavailable |
Turn Signal | Unavailable |
Pass Light | Unavailable |
Additional features | Unavailable |
The Mileage of Lectro Glide is Owner reported Mileage is and Mileage ARAI is .
Not Available Right Now.
© Copyright 2024. All Rights