The on road price of Royal Enfield Bullet 350 in India is 154500 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
Bullet 350 Standard | 147900 | Disc Brakes, Spoke Wheels |
Bullet 350 KS | 154500 | Disc Brakes, Spoke Wheels |
Bullet 350 ES | 163200 | Disc Brakes, Spoke Wheels |
Colors | Black ( KS ), Jet Black, Royal Blue, Regal Red, Bullet Silver and Onyx Black |
Fuel Type | Petrol |
Max Power | 19.1 bhp @ 5,250 rpm |
Max Torque | 28 Nm @ 4,000 rpm |
Cooling System | Air Cooled |
Transmission | 5 Speed Manual |
Emission Standard | BS-VI |
Displacement | 346 cc |
Cylinders | 1 |
Bore | 70 mm |
Stroke | 90 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 8.5 : 1 |
Ignition | Electronic ignition ECU/Variable |
Spark Plugs | 2 Per Cylinder |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet, Multi-plate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13.5 litres |
Reserve Fuel Capacity | 2.5 litres |
Riding Range | 513 km |
Mileage ARAI | NA |
Mileage Owner Reported | 38 kmpl |
Top Speed | 110 kmph |
Braking System | Single Channel ABS |
GFront Brake Type | Disc |
Front Brake Size | 280 mm |
Rear Tyre Size | 3.25 X 19 - 60P |
Tyre Type | Tubed |
Radial Tyres | |
Rear Brake Type | Drum |
Rear Brake Size | 153 mm |
Calliper Type | 2-Piston caliper |
Wheel Type | Spoke |
Front Wheel Size | 19 inch |
Rear Wheel Size | 19 inch |
Front Tyre Size | 3.25 X 19 - 54P |
Front Tyre Pressure | 20 psi |
Rear Tyre Pressure | 30 psi |
Front Tyre Pressure Rider | 22 psi |
Rear Tyre Pressure Rider | 32 psi |
Front Suspension | Telescopic, 35 mm forks, 130 mm travel |
Rear Suspension | Twin shock absorbers with 5 step adjustable preload, 80 mm travel |
Kerb Weight | 186 kg |
Overall Length | 2,170 mm |
Overall Width | 810 mm |
Wheelbase | 1,395 mm |
Ground Clearance | 135 mm |
Seat height | 800 mm |
Overall Height | 1,120 mm |
Chassis Type | Single Downtube,Using Engine As Stressed Member |
standard Warranty Year | 3 Year |
Standard Warranty KM | 30000 Kilometers |
Odometer | Analogue |
DRLs | Available |
Mobile App Connectivity | Unavailable |
Low Battery Indicator | Available |
Pillion_Backrest | Unavailable |
Pillion Grabrail | Available |
GPS Navigation | Unavailable |
USB charging port | Unavailable |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Available |
Speedometer | Analogue |
Fuel Guage | Unavailable |
Tachometer | Analogue |
Stand Alarm | Unavailable |
Stepped Seat | Unavailable |
No of Tripmeters | 0 |
Tripmeter Type | Unavailable |
Low Fuel Indicator | Available |
Low Oil Indicator | Unavailable |
Pillion Seat | Available |
Digital Fuel Guage | Unavailable |
Start Type | Electric Start |
Shift Light | Unavailable |
Killswitch | Available |
Clock | Unavailable |
Battery | 12 V - 8 Ah VRLA |
Headlight Type | Halogen |
Brake Tail Light LED Taill | 12V, 21W/5W |
Turn Signal | 12V, 10W X 4 Nos. |
Pass Light | Available |
Additional features | Analogue Cluster |
The Mileage of Royal Enfield Bullet 350 is Owner reported Mileage is 38 kmpl and Mileage ARAI is NA .
Not Available Right Now.
© Copyright 2024. All Rights