The on road price of Kawasaki KX250 in India is 799000 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
KX250 Standard | 799000 | Disc Brakes, Spoke Wheels |
Colors | Lime Green |
Fuel Type | Petrol |
Max Power | Unavailable |
Max Torque | Unavailable |
Cooling System | Liquid Cooled |
Transmission | 5 Speed Manual |
Emission Standard | BS-VI |
Displacement | 249 cc |
Cylinders | 1 |
Bore | 78 mm |
Stroke | 52.2 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 14.1:1 |
Ignition | Digital DC-CDI |
Spark Plugs | 1 Per Cylinder |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet multi-disc, manual |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 6.2 litres |
Reserve Fuel Capacity | 1 litres |
Riding Range | NA |
Mileage ARAI | NA |
Mileage Owner Reported | NA |
Top Speed | 103 kmph |
Braking System | Standard |
GFront Brake Type | Disc |
Front Brake Size | 270 mm |
Rear Tyre Size | 100/90 - 19 |
Tyre Type | Tubed |
Radial Tyres | |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Calliper Type | Front - 2 Piston, Rear- Single Piston Calliper |
Wheel Type | Spoke |
Front Wheel Size | 21 inch |
Rear Wheel Size | 19 inch |
Front Tyre Size | 80/100 - 21 |
Front Tyre Pressure | 14 psi |
Rear Tyre Pressure | 18 psi |
Front Tyre Pressure Rider | 14 psi |
Rear Tyre Pressure Rider | 18 psi |
Front Suspension | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm |
Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping |
Kerb Weight | 107.3 kg |
Overall Length | 2180 mm |
Overall Width | 820 mm |
Wheelbase | 1485 mm |
Ground Clearance | 335 mm |
Seat height | 950 mm |
Overall Height | 1265 mm |
Chassis Type | Perimeter, aluminium |
standard Warranty Year | 2 Year |
Standard Warranty KM | 30000 Kilometers |
Odometer | Unavailable |
DRLs | Unavailable |
Mobile App Connectivity | Unavailable |
Low Battery Indicator | Unavailable |
Pillion_Backrest | Unavailable |
Pillion Grabrail | Unavailable |
GPS Navigation | Unavailable |
USB charging port | Unavailable |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Unavailable |
Speedometer | Unavailable |
Fuel Guage | Unavailable |
Tachometer | Unavailable |
Stand Alarm | Unavailable |
Stepped Seat | Unavailable |
No of Tripmeters | Unavailable |
Tripmeter Type | Unavailable |
Low Fuel Indicator | Unavailable |
Low Oil Indicator | Unavailable |
Pillion Seat | Unavailable |
Digital Fuel Guage | Unavailable |
Start Type | Electric Start |
Shift Light | Unavailable |
Killswitch | Available |
Clock | Unavailable |
Battery | 12.8V 2.0 Ah (10HR) Li Battery |
Headlight Type | Unavailable |
Brake Tail Light LED Taill | Unavailable |
Turn Signal | Unavailable |
Pass Light | Unavailable |
Additional features | Unavailable |
The Mileage of Kawasaki KX250 is Owner reported Mileage is NA and Mileage ARAI is NA .
Not Available Right Now.
© Copyright 2024. All Rights