The on road price of Hero HF Deluxe in India is 55400 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
HF Deluxe HF 100 | 52250 | Drum Brakes, Alloy Wheels |
HF Deluxe Kick Alloy BS6 | 55400 | Drum Brakes, Alloy Wheels |
HF Deluxe Self Alloy BS6 | 61750 | Drum Brakes, Alloy Wheels |
HF Deluxe Self Alloy i3S BS6 | 63200 | Drum Brakes, Alloy Wheels |
HF Deluxe Drum Self Alloy Black | 63750 | Drum Brakes, Alloy Wheels |
Colors | Techno Blue, Heavy Grey with Green, Heavy Grey with Black, Black with Purple, Black with Red, Black with Red (HF100), Nexus Blue and Candy Blazing Red. |
Fuel Type | Petrol |
Max Power | 7.91 bhp @ 8,000 rpm |
Max Torque | 8.05 Nm @ 6,000 rpm |
Cooling System | Air Cooled |
Transmission | 4 Speed Manual |
Emission Standard | BS-VI |
Displacement | 97.2 cc |
Cylinders | 1 |
Bore | 50 mm |
Stroke | 49.5 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 9.9:1 |
Ignition | DC - Digital CDI |
Spark Plugs | 1 Per Cylinder |
Gear Shifting Pattern | All 4 Up |
Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 9.6 litres |
Reserve Fuel Capacity | 1 litres |
Riding Range | 624 Km |
Mileage ARAI | NA |
Mileage Owner Reported | 65 kmpl |
Top Speed | 85 Kmph |
Braking System | IBS |
GFront Brake Type | Drum |
Front Brake Size | 130 mm |
Rear Tyre Size | 2.75 x 18 - 6PR/48P |
Tyre Type | Tubeless |
Radial Tyres | |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Calliper Type | Unavailable |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 18 inch |
Front Tyre Size | 2.75 x 18 - 4PR/42P |
Front Tyre Pressure | 25 psi |
Rear Tyre Pressure | 28 psi |
Front Tyre Pressure Rider | 25 psi |
Rear Tyre Pressure Rider | 41 psi |
Front Suspension | Telescopic Hydraulic Shock Absorber |
Rear Suspension | 2-step Adjustable Hydraulic Shock Absorbers |
Kerb Weight | 109 kg |
Overall Length | 1,965 mm |
Overall Width | 720 mm |
Wheelbase | 1,235 mm |
Ground Clearance | 165 mm |
Seat height | 805 mm |
Overall Height | 1,045 mm |
Chassis Type | Tubular Double Cradle |
standard Warranty Year | 5 Year |
Standard Warranty KM | 70000 Kilometers |
Odometer | Analogue |
DRLs | Available |
Mobile App Connectivity | Unavailable |
Low Battery Indicator | Unavailable |
Pillion_Backrest | Unavailable |
Pillion Grabrail | Available |
GPS Navigation | Unavailable |
USB charging port | Unavailable |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Available |
Speedometer | Analogue |
Fuel Guage | Available |
Tachometer | Unavailable |
Stand Alarm | Unavailable |
Stepped Seat | Unavailable |
No of Tripmeters | 0 |
Tripmeter Type | Unavailable |
Low Fuel Indicator | Available |
Low Oil Indicator | Unavailable |
Pillion Seat | Available |
Digital Fuel Guage | Unavailable |
Start Type | Kick Start |
Shift Light | Unavailable |
Killswitch | Unavailable |
Clock | Unavailable |
Battery | 12 V - 3Ah |
Headlight Type | Halogen |
Brake Tail Light LED Taill | 12 V - 5 / 21 W - MFR |
Turn Signal | 12 V - 5 / 21 W - MFR |
Pass Light | Available |
Additional features | XSENS Advantage Technology |
The Mileage of Hero HF Deluxe is Owner reported Mileage is 65 kmpl and Mileage ARAI is NA .
Not Available Right Now.
© Copyright 2023. All Rights