The on road price of BMW F900XR in India is 1376000 INR. The price may be different in your state kindly visit your near showroom.
Varient | Price | Specs |
F900XR Pro | 1376000 | Disc Brakes, Alloy Wheels |
Colors | Racing Red |
Fuel Type | Petrol |
Max Power | 103.25 bhp @ 8,500 rpm |
Max Torque | 92 Nm @ 6,500 rpm |
Cooling System | Water Cooled |
Transmission | 6 Speed Manual |
Emission Standard | BS-VI |
Displacement | 895 cc |
Cylinders | 2 |
Bore | 86 mm |
Stroke | 77 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 13.1 : 1 |
Ignition | Electric |
Spark Plugs | 1 Per Cylinder |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet, multiple-disc |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 15.5 litres |
Reserve Fuel Capacity | 3.5 litres |
Riding Range | 372 km |
Mileage ARAI | 24 kmpl |
Mileage Owner Reported | NA |
Top Speed | 200+ kmph |
Braking System | Dual Channel ABS |
GFront Brake Type | Disc |
Front Brake Size | 320 mm |
Rear Tyre Size | 180/55 - ZR17 |
Tyre Type | Tubeless |
Radial Tyres | |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Calliper Type | Front- 4 Piston, Rear- Single Piston Calliper |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Front Tyre Pressure | 36 psi |
Rear Tyre Pressure | 42 psi |
Front Tyre Pressure Rider | 36 psi |
Rear Tyre Pressure Rider | 42 psi |
Front Suspension | Upside-down telescopic fork, Ø 43 mm |
Rear Suspension | Double-sided swinging arm with central suspension strut |
Kerb Weight | 219 kg |
Overall Length | 2160 mm |
Overall Width | 860 mm |
Wheelbase | 1521 mm |
Ground Clearance | Unavailable |
Seat height | 825 mm |
Overall Height | 1320 mm |
Chassis Type | Bridge-type frame, steel shell construction |
standard Warranty Year | 3 Year |
Standard Warranty KM | Unlimited Kilometers |
Odometer | Digital |
DRLs | Available |
Mobile App Connectivity | Available |
Low Battery Indicator | Available |
Pillion_Backrest | Unavailable |
Pillion Grabrail | Available |
GPS Navigation | Available |
USB charging port | Available |
Front storage box | Unavailable |
Under seat storage | Unavailable |
AHO | Available |
Speedometer | Digital |
Fuel Guage | Available |
Tachometer | Digital |
Stand Alarm | Available |
Stepped Seat | Available |
No of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Available |
Low Oil Indicator | Available |
Pillion Seat | Available |
Digital Fuel Guage | Available |
Start Type | Electric Start |
Shift Light | Available |
Killswitch | Available |
Clock | Available |
Battery | 12 V / 12 Ah, maintenance-free |
Headlight Type | LED Head Lamp |
Brake Tail Light LED Taill | LED Tail Light |
Turn Signal | Available |
Pass Light | Available |
Additional features | Keyless Ride, Riding Modes Pro |
The Mileage of BMW F900XR is Owner reported Mileage is NA and Mileage ARAI is 24 kmpl .
Not Available Right Now.
© Copyright 2023. All Rights